Dates | Price per week |
---|---|
04 Jan 2025 – 03 May 2025 | £546.00 / €620.00 |
04 May 2025 – 28 Jun 2025 | £580.00 / €662.00 |
29 Jun 2025 – 12 July 2025 | £725.00 / €826.00 |
13 Jul 2025 – 23 Aug 2025 | £840.00 / €938.00 |
24 Aug 2025 – 06 Sept 2025 | £580.00 / €662.00 |
07 Sept 2025 – 20 Dec 2025 | £550.00 / €620.00 |
21 Dec 2025 – 03 Jan 2026 | £840.00 / €938.00 |
04 Jan 2026 – 03 May 2026 | £550.00 / €632.00 |
* Although we have a Saturday Change-over day during the Summer Months we are very happy to consider other Arrival days and Short or Long Lets in the lower season – please ask and we will do our best to help.
Animals are welcome for a nominal additional cleaning fee of £10
All linen, cleaning & utilities included in the rental price.
Contact us for availability.