Date of first night | Date of last night | Price per week |
---|---|---|
21 Dec 2019 | 03 Jan 2020 | £520.00 |
04 Jan 2020 | 22 May 2020 | £395.00 |
23 May 2020 | 26 Jun 2020 | £520.00 |
27 Jun 2020 | 17 Jul 2020 | £650.00 |
18 Jul 2020 | 21 Aug 2020 | £720.00 |
22 Aug 2020 | 28 Aug 2020 | £650.00 |
29 Aug 2020 | 11 Sep 2020 | £520.00 |
12 Sep 2020 | 18 Dec 2020 | £395.00 |
* Although we have a Saturday Change-over day during the Summer Months we are very happy to consider other Arrival days and Short or Long Lets – please ask and we will do our best to help.
* Supplementary heating charge @ £5/day during winter months (October – April incl.)
Animals are welcome for a nominal additional cleaning fee of £10
All linen, cleaning & utilities included in the rental price.
Contact us for availability.