Dates Price per week
02 Jan 2026 – 01 May 2026 £546.00  /  €620.00
02 May 2026 – 26 Jun 2026 £580.00  /  €662.00
27 Jun 2026 – 17 July 2026 £725.00  /  €826.00
18 Jul 2026 – 27 Aug 2026 £840.00  /  €938.00
28 Aug 2026 – 11 Sept 2026 £580.00  /  €662.00
12 Sept 2026 – 18 Dec 2026 £550.00  /  €620.00
19 Dec 2026 – 02 Jan 2027 £840.00  /  €938.00
03 Jan 2027 – 03 May 2027 £550.00  /  €632.00

 

* Although we have a Saturday Change-over day during the Summer Months we are very happy to consider other Arrival days and Short or Long Lets in the lower season – please ask and we will do our best to help.

Animals are welcome for a nominal additional cleaning fee of £15 / €20

All linen, cleaning & utilities included in the rental price.

Contact us for availability.