Dates | Price per week |
---|---|
04 Jan 2022 – 21 May 2022 | £420.00 |
22 May 2022 – 24 Jun 2022 | £504.00 |
25 Jun 2022 – 22 July 2022 | £695.00 |
23 Jul 2022 – 26 Aug 2022 | £820.00 |
27 Aug 2022 – 10 Sept 2022 | £504.00 |
11 Sept 2022 – 20 Dec 2022 | £420.00 |
21 Dec 2022 – 04 Jan 2022 | £695.00 |
05 Jan 2023 – 22 May 2023 | £420.00 |
* Although we have a Saturday Change-over day during the Summer Months we are very happy to consider other Arrival days and Short or Long Lets – please ask and we will do our best to help.
Animals are welcome for a nominal additional cleaning fee of £10
All linen, cleaning & utilities included in the rental price.
Contact us for availability.